BMW i8 Specs
BMW has been notorious for producing cars with big engines, but the eco-friendly hybrid electric BMW i8 has given a whole new definition to BMW’s “sheer driving pleasure.”
The combination of engine and motor provide the i8 with split personalities: it can run only on electricity, as a zippy hybrid, or with both powertrains teamed together as a genuine sports car. It is a “through-the-road” hybrid; each propulsion mode is linked together via software, but they’re not mechanically connected even when they are working together.
Let’s explore the full BMW i8 specs for each year of the coupe and roadster versions:
Base 2-door AWD Drive Coupe
FULL SPECIFICATIONS
2014
2015
2016
2017
2019
2020
2014
Wheels
| Front Wheel Size | 20 X 7.5 in |
| Spare Wheel Size | N/A in |
| Rear Wheel Size | 20 X 8.5 in |
| Spare Wheel Material | N/A |
| Rear Wheel Material | Forged Aluminum |
| Front Wheel Material | Forged Aluminum |
Engine
| Engine Type | Intercooled Turbo Gas/Electric I-3 |
| SAE Net Horsepower @ RPM | 357 @ 5800 |
| SAE Net Torque @ RPM | 420 |
| Displacement | 1.5 L/91 |
Mileage
| Fuel Economy Est-Combined | 28 MPG |
| EPA MPG Equivalent – City | N/A |
| EPA MPG Equivalent – Hwy | N/A |
| Cruising Range – City | N/A mi |
| EPA MPG Equivalent – Combined | 76 |
| EPA Fuel Eco. Est – Hwy | N/A MPG |
| EPA Fuel Eco. Est – City | N/A MPG |
| Cruising Range – Hwy | N/A mi |
| Estimated Battery Range | 15 mi |
Transmission
| First Gear Ratio (:1) | 4.46 |
| Drivetrain | All Wheel Drive |
| Final Drive Axle Ratio (:1) | 3.68 |
| Reverse Ratio (:1) | 3.19 |
| Trans Description | N/A |
| Fifth Gear Ratio (:1) | 0.85 |
| Third Gear Ratio (:1) | 1.56 |
| Second Gear Ratio (:1) | 2.51 |
| Trans Description Cont. | Automatic w/OD |
| Fourth Gear Ratio (:1) | 1.14 |
| Trans Type | 6 |
| Sixth Gear Ratio (:1) | 0.67 |
Suspension
| Suspension Type – Rear | Multi-Link |
| Suspension Type – Front | Double Wishbone |
| Suspension Type – Rear | Multi-Link |
| Suspension Type – Front | Double Wishbone |
Brakes
| Drum – Rear (Yes or ) | N/A |
| Disc – Front (Yes or ) | Yes |
| Brake Type | 4-Wheel Disc |
| Rear Brake Rotor Diam x Thick | 13 in |
| Front Brake Rotor Diam x Thick | 13.4 in |
| Brake ABS System | 4-Wheel |
| Disc – Rear (Yes or ) | Yes |
| Brake ABS System (Second Line) | N/A |
Fuel Tank
| Fuel Tank Capacity, Approx | 11.1 gal |
| Aux Fuel Tank Capacity, Approx | N/A gal |
Steering
| Steering Type | Rack-Pinion |
| Lock to Lock Turns (Steering) | N/A |
| Turning Diam. – Curb to Curb | 40.4 ft |
| Steering Ratio (:1), Overall | N/A |
| Turning Diam. – Wall to Wall | N/A ft |
Tires
| Rear Tire Size | P245/40YR20 |
| Spare Tire Size | N/A |
| Front Tire Size | P215/45YR20 |
Weight
| Base Curb Weight | 3455 lbs |
Dimensions
| Height, Overall | 50.8 in |
| Track Width, Rear | 67.8 in |
| Front Shoulder Room | 56.7 in |
| Width, Max w/o mirrors | 76.5 in |
| Second Leg Room | 28.2 in |
| Passenger Volume | 81 ft³ |
| Min Ground Clearance | N/A in |
| Second Shoulder Room | 49.6 in |
| Liftover Height | N/A in |
| Second Hip Room | N/A in |
| Track Width, Front | 64.7 in |
| Second Head Room | 32.4 in |
| Trunk Volume | 4.7 ft³ |
| Wheelbase | 110.2 in |
| Front Leg Room | 43.1 in |
| Front Hip Room | N/A in |
| Length, Overall | 184.9 in |
| Passenger Capacity | 4 |
| Front Head Room | 38.7 in |
2015
| Powertrain |
|
|---|---|
| Combined power | 357 hp |
| Combined torque | N/A |
| Engine | 1,5 l I-3 |
| Power | 228 hp @ 5,800 rpm (170 kW) |
| Torque | 236 lb·ft @ 3,700 rpm (320 N·m) |
| Induction | Turbocharged |
| Fuel type | Premium |
| Engine | Electric |
| Power | 129 hp @ 4,800 rpm (96 kW) |
| Torque | 184 lb·ft @ 0 rpm (249 N·m) |
| Transmission | 6-speed automatic |
| Drivetrain | AWD |
Hybrid / Electric |
|
| Battery type | Lithium-ion (Li-ion) |
| Energy | 7.1 kWh |
| Voltage | 355 V |
| Charging times |
|
| Cooling | Liquid |
| Drivetrain structure | N/A |
| Vehicle type / Category | |
| Vehicle type | Coupe |
| Category | N/A |
| Assembly | N/A |
| Generation | N/A |
Fuel efficiency / Autonomy |
|
| City | 8.4 L/100km |
| Highway | 8.1 L/100km |
| Combined | 8.3 L/100km (3.1 Lₑ/100km) |
| Autonomy | 506 km |
| Electric autonomy | 24 km |
| CO₂ emissions | 123 g/km |
Equipment |
|
| Heated front seats | standard |
| Smart key | standard |
| Infotainment | |
| Auxiliary audio input | standard |
| CD player | standard |
| Apple CarPlay compatible | not available |
| Android Auto compatible | not available |
| Sirius XM | standard |
| Premium audio system | standard |
| Steering / Suspension / Brakes / Tires | |
| Steering | N/A |
| Turning diameter | 12 m (40′) |
| Front suspension | independent, short/long arm |
| Rear suspension | independent, multi-link |
| Front brakes | Disc (ABS) |
| Rear brakes | Disc (ABS) |
| Front tires | P215/45YR20 |
| Rear tires | P245/40YR20 |
Safety |
|
| Seat belts | 4 |
Dimensions / Weight |
|
| Length | 4,689 mm (185″) |
| Width | 1,943 mm (76″) |
| Height | 1,298 mm (51″) |
| Wheelbase | 2,799 mm (110″) |
| Front track | 1,643 mm (65″) |
| Rear track | 1,575 mm (62″) |
| Weight | 1,575 kg (3,472 lb) |
Capacities |
|
| Passengers | 4 |
| Trunk | 133 l (5 cu ft) |
| Fuel tank | 42 l (9 gal) |
| Towing capacity | N/A |
Performance |
|
| Power to weight ratio | 169.0 W/kg |
| 0-100 km/h | 4.4 s (manufacturer) |
| 80-120 km/h | 4.1 s (manufacturer) |
| Top speed | 250 km/h (155 mph) (manufacturer) |
| Braking distance | N/A |
2016
| Powertrain |
|
|---|---|
| Combined power | 357 hp |
| Combined torque | N/A |
| Engine | 1.5 l I-3 |
| Power | 228 hp @ 5,800 rpm (170 kW) |
| Torque | 236 lb·ft @ 3,700 rpm (320 N·m) |
| Induction | Turbocharged |
| Fuel type | Premium |
| Engine | Electric |
| Power | 129 hp @ 4,800 rpm (96 kW) |
| Torque | 184 lb·ft @ 0 rpm (249 N·m) |
| Transmission | 6-speed automatic |
| Drivetrain | AWD |
Hybrid / Electric |
|
| Battery type | Lithium-ion (Li-ion) |
| Energy | 7.1 kWh |
| Voltage | 355 V |
| Charging times |
|
| Cooling | Liquid |
| Drivetrain structure | N/A |
| Vehicle type / Category | |
| Vehicle type | Coupe |
| Category | N/A |
| Assembly | N/A |
| Generation | N/A |
Fuel efficiency / Autonomy |
|
| City | 8.4 L/100km |
| Highway | 8.1 L/100km |
| Combined | 8.3 L/100km (3.1 Lₑ/100km) |
| Autonomy | 506 km |
| Electric autonomy | 24 km |
| CO₂ emissions | 123 g/km |
Equipment |
|
| Heated front seats | standard |
| Smart key | standard |
| Infotainment | |
| Auxiliary audio input | standard |
| CD player | standard |
| Apple CarPlay compatible | not available |
| Android Auto compatible | not available |
| Sirius XM | standard |
| Premium audio system | standard |
Steering / Suspension / Brakes / Tires |
|
| Steering | N/A |
| Turning diameter | 12 m (40′) |
| Front suspension | independent, short/long arm |
| Rear suspension | independent, multi-link |
| Front brakes | Disc (ABS) |
| Rear brakes | Disc (ABS) |
| Front tires | P215/45YR20 |
| Rear tires | P245/40YR20 |
Safety |
|
| Seat belts | 4 |
Dimensions / Weight |
|
| Length | 4,689 mm (185″) |
| Width | 1,943 mm (76″) |
| Height | 1,298 mm (51″) |
| Wheelbase | 2,799 mm (110″) |
| Front track | 1,643 mm (65″) |
| Rear track | 1,575 mm (62″) |
| Weight | 1,575 kg (3,472 lb) |
Capacities |
|
| Passengers | 4 |
| Trunk | 133 l (5 cu ft) |
| Fuel tank | 42 l (9 gal) |
| Towing capacity | N/A |
Performance |
|
| Power to weight ratio | 169.0 W/kg |
| 0-100 km/h | 4.3 s |
| 80-120 km/h | 3.6 s |
| Top speed | 250 km/h (155 mph) (manufacturer) |
| Braking distance | 39 m |
2017
|
Powertrain |
|
|---|---|
| Combined power | 357 hp |
| Combined torque | N/A |
| Engine | 1,5 l I-3 |
| Power | 228 hp @ 5,800 rpm (170 kW) |
| Torque | 236 lb·ft @ 3,700 rpm (320 N·m) |
| Induction | Turbocharged |
| Fuel type | Premium |
| Engine | Electric |
| Power | 129 hp @ 4,800 rpm (96 kW) |
| Torque | 184 lb·ft @ 0 rpm (249 N·m) |
| Transmission | 6-speed automatic |
| Drivetrain | AWD |
|
|
|
| Battery type | Lithium-ion (Li-ion) |
| Energy | 7.1 kWh |
| Voltage | 355 V |
| Charging times |
|
| Cooling | Liquid |
| Drivetrain structure | N/A |
| Vehicle type / Category | |
| Vehicle type | Coupe |
| Category | N/A |
| Assembly | N/A |
| Generation | N/A |
|
|
|
| City | 8.4 L/100km |
| Highway | 8.1 L/100km |
| Combined | 8.3 L/100km (3.1 Lₑ/100km) |
| Autonomy | 506 km |
| Electric autonomy | 24 km |
| CO₂ emissions | 123 g/km |
Equipment |
|
| Heated front seats | standard |
| Smart key | standard |
| Infotainment | |
| Auxiliary audio input | standard |
| CD player | standard |
| Apple CarPlay compatible | not available |
| Android Auto compatible | not available |
| Sirius XM | standard |
| Premium audio system | standard |
| Steering / Suspension / Brakes / Tires | |
| Steering | N/A |
| Turning diameter | 12 m (40′) |
| Front suspension | independent, short/long arm |
| Rear suspension | independent, multi-link |
| Front brakes | Disc (ABS) |
| Rear brakes | Disc (ABS) |
| Front tires | P215/45YR20 |
| Rear tires | P245/40YR20 |
| Safety | |
| Seat belts | 4 |
Dimensions / Weight |
|
| Length | 4,696 mm (185″) |
| Width | 1,943 mm (76″) |
| Height | 1,290 mm (51″) |
| Wheelbase | 2,799 mm (110″) |
| Front track | 1,643 mm (65″) |
| Rear track | 1,722 mm (68″) |
| Weight | 1,567 kg (3,455 lb) |
Capacities |
|
| Passengers | 4 |
| Trunk | 153 l (5 cu ft) |
| Fuel tank | 42 l (9 gal) |
| Towing capacity | N/A |
Performance |
|
| Power to weight ratio | 169.0 W/kg |
| 0-100 km/h | 4.3 s |
| 80-120 km/h | 3.6 s |
| Top speed | 250 km/h (155 mph) (manufacturer) |
| Braking distance | 39 m |
2019
| Powertrain |
|
|---|---|
| Combined power | 369 hp |
| Combined torque | 420 lb·ft |
| Engine | 1,5 l I-3 |
| Power | 228 hp @ 5,800 rpm (170 kW) |
| Torque | 236 lb·ft @ 3,700 rpm (320 N·m) |
| Induction | Turbocharged |
| Fuel type | Premium |
| Engine | Electric |
| Power | 141 hp @ 4,800 rpm (105 kW) |
| Torque | 184 lb·ft @ 0 rpm (249 N·m) |
| Transmission | 6-speed automatic |
| Drivetrain | N/A |
Hybrid / Electric |
|
| Battery type | Lithium-ion (Li-ion) |
| Energy | 11.6 kWh |
| Voltage | 355 V |
| Charging times |
|
| Cooling | Liquid |
| Drivetrain structure | N/A |
| Vehicle type / Category | |
| Vehicle type | Coupe |
| Category | Exotic, Hybrid / Plug-in Hybrid |
| Assembly | Leipzig, DE |
| Generation | 1 |
Fuel efficiency / Autonomy |
|
| City | 9.2 L/100km |
| Highway | 8.0 L/100km |
| Combined | 8.7 L/100km |
| Autonomy | 482 km |
| Electric autonomy | 55 km |
| CO₂ emissions | 118 g/km |
| Equipment | |
| Heated front seats | standard |
| Head-up display | optional |
| Smart key | standard |
| Infotainment | |
| Auxiliary audio input | standard |
| Apple CarPlay compatible | available |
| Android Auto compatible | not available |
| Sirius XM | standard |
| Premium audio system | standard |
Steering / Suspension / Brakes / Tires |
|
| Steering | N/A |
| Turning diameter | 12 m (40′) |
| Front suspension | independent, short/long arm |
| Rear suspension | N/A |
| Front brakes | Disc (ABS) |
| Rear brakes | Disc (ABS) |
| Front tires | P215/45WR20 |
| Rear tires | P245/40WR20 |
Safety |
|
| Seat belts | 4 |
Dimensions / Weight |
|
| Length | 4,696 mm (185″) |
| Width | 1,943 mm (76″) |
| Height | 1,290 mm (51″) |
| Wheelbase | 2,799 mm (110″) |
| Front track | 1,643 mm (65″) |
| Rear track | 1,722 mm (68″) |
| Weight | 1,588 kg (3,501 lb) |
Capacities |
|
| Passengers | 4 |
| Trunk | 153 l (5 cu ft) |
| Fuel tank | 42 l (9 gal) |
| Towing capacity | N/A |
Performance |
|
| Power to weight ratio | 173.0 W/kg |
| 0-100 km/h | 4.4 s (manufacturer) |
| 80-120 km/h | 3.6 s (estimated) |
| Top speed | 250 km/h (155 mph) (manufacturer) |
| Braking distance | 39 m |
2020
Wheels
| Front Wheel Material | Forged Aluminum |
| Spare Wheel Size | N/A in |
| Spare Wheel Material | N/A |
| Rear Wheel Material | Forged Aluminum |
| Rear Wheel Size | 20 X 8.5 in |
| Front Wheel Size | 20 X 7.5 in |
Engine
| SAE Net Torque @ RPM | 420 |
| Displacement | 1.5 L/91 |
| Engine Type | Intercooled Turbo Gas/Electric I-3 |
| SAE Net HP @ RPM | 369 @ 5800 |
Mileage
| Cruising Range – Hwy | N/A mi |
| EPA MPG Equiv. – Comb. | 69 |
| EPA Fuel Eco. Est – City | N/A MPG |
| EPA Fuel Eco. Est – Hwy | N/A MPG |
| EPA MPG Equivalent – City | N/A |
| Cruising Range – City | N/A mi |
| Estimated Battery Range | 18 mi |
| Fuel Economy Est-Comb. | 27 MPG |
| EPA MPG Equivalent – Hwy | N/A |
Transmission
| Trans Type | 6 |
| Second Gear Ratio (:1) | 2.51 |
| Sixth Gear Ratio (:1) | 0.67 |
| Trans Description Cont. | Automatic w/OD |
| Final Drive Axle Ratio (:1) | 3.68 |
| Trans Description | N/A |
| Fourth Gear Ratio (:1) | 1.14 |
| Third Gear Ratio (:1) | 1.56 |
| First Gear Ratio (:1) | 4.46 |
| Fifth Gear Ratio (:1) | 0.85 |
| Drivetrain | All Wheel Drive |
| Reverse Ratio (:1) | 3.19 |
Suspension
| Suspension Type – Front | Double Wishbone |
| Suspension Type – Rear | Multi-Link |
| Suspension Type – Front | Double Wishbone |
| Suspension Type – Rear | Multi-Link |
Brakes
| Brake ABS System (Second Line) | N/A |
| Rear Brake Rotor Diam x Thickness | 13 in |
| Front Brake Rotor Diam x Thickness | 13.4 in |
| Disc – Rear (Yes or ) | Yes |
| Brake Type | 4-Wheel Disc |
| Drum – Rear (Yes or ) | N/A |
| Brake ABS System | 4-Wheel |
| Disc – Front (Yes or ) | Yes |
Fuel Tank
| Aux Fuel Tank Cap. Approx | N/A gal |
| Fuel Tank Capacity, Approx | 11.1 gal |
Steering
| Lock to Lock Turns (Steering) | N/A |
| Steering Type | Rack-Pinion |
| Turning Dia.- Wall to Wall | N/A ft |
| Steering Ratio (:1), Overall | N/A |
| Turning Dia. – Curb to Curb | 40.4 ft |
Tires
| Spare Tire Size | N/A |
| Front Tire Size | P215/45YR20 |
| Rear Tire Size | P245/40YR20 |
Weight
| Base Curb Weight | 3501 lbs |
Dimensions
| Second Hip Room | N/A in |
| Liftover Height | N/A in |
| Second Head Room | 32.4 in |
| Front Shoulder Room | 56.7 in |
| Second Shoulder Room | 49.6 in |
| Front Head Room | 38.7 in |
| Trunk Volume | 5.4 ft³ |
| Passenger Volume | 81 ft³ |
| Front Leg Room | 43.1 in |
| Passenger Capacity | 4 |
| Wheelbase | 110.2 in |
| Min Ground Clearance | N/A in |
| Second Leg Room | 28.2 in |
| Track Width, Rear | 67.8 in |
| Front Hip Room | N/A in |
| Length, Overall | 184.9 in |
| Height, Overall | 50.8 in |
| Track Width, Front | 64.7 in |
| Width, Max w/o mirrors | 76.5 in |
MECHANICAL IN-DEPTH
2014
2015
2016
2017
2019
2020
2014
| Engine: 1.5L DOHC Turbo 3-Cylinder |
| Transmission: 6-Speed Automatic |
| Engine Auto Stop-Start Feature |
| Transmission w/ Driver Selectable Mode and Sequential Shift Control w/ Steering Wheel Controls |
| Part-Time All-Wheel |
| 3.68 Axle Ratio |
| Battery w/ Run Down Protection |
| Hybrid Electric Motor |
| Gas-Pressurized Shock Absorbers |
| Front and Rear Anti-Roll Bars |
| Automatic w/ Driver Control Ride Control Adaptive Suspension |
| Electric Power-Assist Speed-Sensing Steering |
| 11.1 Gal. Fuel Tank (42 liters) |
| Single Stainless Steel Exhaust |
| Double Wishbone Front Suspension w/ Coil Springs |
| Multi-Link Rear Suspension w/ Coil Springs |
| Regenerative 4-Wheel Disc Brakes w/ 4-Wheel ABS, Front And Rear Vented Discs, Brake Assist, Hill Hold Control and Electric Parking Brake |
| Lithium Ion Traction Battery w/3.3 kW Onboard Charger, 7 Hrs Charge Time @ 110/120V, 2 Hrs Charge Time @ 220/240V and 7.1 kWh Capacity |
2015
| Engine: 1.5L DOHC Turbo 3-Cylinder |
| Transmission: 6-Speed Automatic |
| Engine Auto Stop-Start Feature |
| Transmission w/ Driver Selectable Mode and Sequential Shift Control w/ Steering Wheel Controls |
| Part-Time All-Wheel |
| 3.68 Axle Ratio |
| Battery w/ Run Down Protection |
| Hybrid Electric Motor |
| Gas-Pressurized Shock Absorbers |
| Front and Rear Anti-Roll Bars |
| Automatic w/ Driver Control Ride Control Adaptive Suspension |
| Electric Power-Assist Speed-Sensing Steering |
| 11.1 Gal. Fuel Tank (42 liters) |
| Single Stainless Steel Exhaust |
| Double Wishbone Front Suspension w/ Coil Springs |
| Multi-Link Rear Suspension w/ Coil Springs |
| Regenerative 4-Wheel Disc Brakes w/ 4-Wheel ABS, Front And Rear Vented Discs, Brake Assist, Hill Hold Control and Electric Parking Brake |
| Lithium Ion Traction Battery w/3.3 kW Onboard Charger, 7 Hrs Charge Time @ 110/120V, 2 Hrs Charge Time @ 220/240V and 7.1 kWh Capacity |
2016
| Engine: 1.5L DOHC Turbo 3-Cylinder |
| Transmission: 6-Speed Automatic |
| Engine Auto Stop-Start Feature |
| Transmission w/ Driver Selectable Mode and Sequential Shift Control w/ Steering Wheel Controls |
| Part-Time All-Wheel |
| 3.68 Axle Ratio |
| Battery w/ Run Down Protection |
| Hybrid Electric Motor |
| Gas-Pressurized Shock Absorbers |
| Front and Rear Anti-Roll Bars |
| Automatic w/ Driver Control Ride Control Adaptive Suspension |
| Electric Power-Assist Speed-Sensing Steering |
| 11.1 Gal. Fuel Tank (42 liters) |
| Single Stainless Steel Exhaust |
| Double Wishbone Front Suspension w/ Coil Springs |
| Multi-Link Rear Suspension w/ Coil Springs |
| Regenerative 4-Wheel Disc Brakes w/ 4-Wheel ABS, Front And Rear Vented Discs, Brake Assist, Hill Hold Control and Electric Parking Brake |
| Lithium Ion Traction Battery w/3.3 kW Onboard Charger, 7 Hrs Charge Time @ 110/120V, 2 Hrs Charge Time @ 220/240V and 7.1 kWh Capacity |
2017
| Engine: 1.5L DOHC Turbo 3-Cylinder |
| Transmission: 6-Speed Automatic |
| Engine Auto Stop-Start Feature |
| Transmission w/ Driver Selectable Mode and Sequential Shift Control w/ Steering Wheel Controls |
| Part-Time All-Wheel |
| 3.68 Axle Ratio |
| Battery w/ Run Down Protection |
| Hybrid Electric Motor |
| Gas-Pressurized Shock Absorbers |
| Front and Rear Anti-Roll Bars |
| Automatic w/ Driver Control Ride Control Adaptive Suspension |
| Electric Power-Assist Speed-Sensing Steering |
| 11.1 Gal. Fuel Tank (42 liters) |
| Single Stainless Steel Exhaust |
| Double Wishbone Front Suspension w/ Coil Springs |
| Multi-Link Rear Suspension w/ Coil Springs |
| Regenerative 4-Wheel Disc Brakes w/ 4-Wheel ABS, Front And Rear Vented Discs, Brake Assist, Hill Hold Control and Electric Parking Brake |
| Lithium Ion Traction Battery w/3.3 kW Onboard Charger, 7 Hrs Charge Time @ 110/120V, 2 Hrs Charge Time @ 220/240V and 7.1 kWh Capacity |
2019
| Engine: 1.5L DOHC Turbo 3-Cylinder |
| Transmission: 6-Speed Automatic |
| Engine Auto Stop-Start Feature |
| Transmission w/ Driver Selectable Mode and Sequential Shift Control w/ Steering Wheel Controls |
| Part-Time All-Wheel |
| 3.68 Axle Ratio |
| Battery w/ Run Down Protection |
| Hybrid Electric Motor |
| Gas-Pressurized Shock Absorbers |
| Front and Rear Anti-Roll Bars |
| Automatic w/ Driver Control Ride Control Adaptive Suspension |
| Electric Power-Assist Speed-Sensing Steering |
| 11.1 Gal. Fuel Tank (42 liters) |
| Single Stainless Steel Exhaust |
| Double Wishbone Front Suspension w/ Coil Springs |
| Multi-Link Rear Suspension w/ Coil Springs |
| Regenerative 4-Wheel Disc Brakes w/ 4-Wheel ABS, Front And Rear Vented Discs, Brake Assist, Hill Hold Control and Electric Parking Brake |
| Lithium Ion Traction Battery w/3.3 kW Onboard Charger, 7 Hrs Charge Time @ 110/120V, 2 Hrs Charge Time @ 220/240V and 7.1 kWh Capacity |
2020
| Engine: 1.5L DOHC Turbo 3-Cylinder |
| Transmission: 6-Speed Automatic |
| Engine Auto Stop-Start Feature |
| Transmission w/ Driver Selectable Mode and Sequential Shift Control w/ Steering Wheel Controls |
| Part-Time All-Wheel |
| 3.68 Axle Ratio |
| Battery w/ Run Down Protection |
| Hybrid Electric Motor |
| Gas-Pressurized Shock Absorbers |
| Front and Rear Anti-Roll Bars |
| Automatic w/ Driver Control Ride Control Adaptive Suspension |
| Electric Power-Assist Speed-Sensing Steering |
| 11.1 Gal. Fuel Tank (42 liters) |
| Single Stainless Steel Exhaust |
| Double Wishbone Front Suspension w/ Coil Springs |
| Multi-Link Rear Suspension w/ Coil Springs |
| Regenerative 4-Wheel Disc Brakes w/ 4-Wheel ABS, Front And Rear Vented Discs, Brake Assist, Hill Hold Control and Electric Parking Brake |
| Lithium Ion Traction Battery w/3.3 kW Onboard Charger, 7 Hrs Charge Time @ 110/120V, 2 Hrs Charge Time @ 220/240V and 7.1 kWh Capacity |
Base 2-door AWD Drive Roadster
FULL SPECIFICATIONS
2019
2020
2019
| Powertrain |
|
|---|---|
| Combined power | 369 hp |
| Combined torque | 420 lb·ft |
| Engine | 1,5 l I-3 |
| Power | 228 hp @ 5,800 rpm (170 kW) |
| Torque | 236 lb·ft @ 3,700 rpm (320 N·m) |
| Induction | Turbocharged |
| Fuel type | Premium |
| Engine | Electric |
| Power | 141 hp @ 4,800 rpm (105 kW) |
| Torque | 184 lb·ft @ 0 rpm (249 N·m) |
| Transmission | 6-speed automatic |
| Drivetrain | N/A |
Hybrid / Electric |
|
| Battery type | Lithium-ion (Li-ion) |
| Energy | 11.6 kWh |
| Voltage | 355 V |
| Charging times |
|
| Cooling | Liquid |
| Drivetrain structure | N/A |
| Vehicle type / Category | |
| Vehicle type | Coupe |
| Category | Exotic, Hybrid / Plug-in Hybrid |
| Assembly | Leipzig, DE |
| Generation | 1 |
Fuel efficiency / Autonomy |
|
| City | 9.2 L/100km |
| Highway | 8.0 L/100km |
| Combined | 8.7 L/100km |
| Autonomy | 482 km |
| Electric autonomy | 55 km |
| CO₂ emissions | 118 g/km |
| Equipment | |
| Heated front seats | standard |
| Head-up display | optional |
| Smart key | standard |
| Infotainment | |
| Auxiliary audio input | standard |
| Apple CarPlay compatible | available |
| Android Auto compatible | not available |
| Sirius XM | standard |
| Premium audio system | standard |
Steering / Suspension / Brakes / Tires |
|
| Steering | N/A |
| Turning diameter | 12 m (40′) |
| Front suspension | independent, short/long arm |
| Rear suspension | N/A |
| Front brakes | Disc (ABS) |
| Rear brakes | Disc (ABS) |
| Front tires | P215/45WR20 |
| Rear tires | P245/40WR20 |
Safety |
|
| Seat belts | 4 |
Dimensions / Weight |
|
| Length | 4,696 mm (185″) |
| Width | 1,943 mm (76″) |
| Height | 1,290 mm (51″) |
| Wheelbase | 2,799 mm (110″) |
| Front track | 1,643 mm (65″) |
| Rear track | 1,722 mm (68″) |
| Weight | 1,588 kg (3,501 lb) |
Capacities |
|
| Passengers | 4 |
| Trunk | 153 l (5 cu ft) |
| Fuel tank | 42 l (9 gal) |
| Towing capacity | N/A |
Performance |
|
| Power to weight ratio | 173.0 W/kg |
| 0-100 km/h | 4.4 s (manufacturer) |
| 80-120 km/h | 3.6 s (estimated) |
| Top speed | 250 km/h (155 mph) (manufacturer) |
| Braking distance | 39 m |
2020
Wheels
| Front Wheel Material | Forged Aluminum |
| Spare Wheel Size | N/A in |
| Spare Wheel Material | N/A |
| Rear Wheel Material | Forged Aluminum |
| Rear Wheel Size | 20 X 8.5 in |
| Front Wheel Size | 20 X 7.5 in |
Engine
| SAE Net Torque @ RPM | 420 |
| Displacement | 1.5 L/91 |
| Engine Type | Intercooled Turbo Gas/Electric I-3 |
| SAE Net HP @ RPM | 369 @ 5800 |
Mileage
| Cruising Range – Hwy | N/A mi |
| EPA MPG Equiv. – Comb. | 69 |
| EPA Fuel Eco. Est – City | N/A MPG |
| EPA Fuel Eco. Est – Hwy | N/A MPG |
| EPA MPG Equivalent – City | N/A |
| Cruising Range – City | N/A mi |
| Estimated Battery Range | 18 mi |
| Fuel Economy Est-Comb. | 27 MPG |
| EPA MPG Equivalent – Hwy | N/A |
Transmission
| Trans Type | 6 |
| Second Gear Ratio (:1) | 2.51 |
| Sixth Gear Ratio (:1) | 0.67 |
| Trans Description Cont. | Automatic w/OD |
| Final Drive Axle Ratio (:1) | 3.68 |
| Trans Description | N/A |
| Fourth Gear Ratio (:1) | 1.14 |
| Third Gear Ratio (:1) | 1.56 |
| First Gear Ratio (:1) | 4.46 |
| Fifth Gear Ratio (:1) | 0.85 |
| Drivetrain | All Wheel Drive |
| Reverse Ratio (:1) | 3.19 |
Suspension
| Suspension Type – Front | Double Wishbone |
| Suspension Type – Rear | Multi-Link |
| Suspension Type – Front | Double Wishbone |
| Suspension Type – Rear | Multi-Link |
Brakes
| Brake ABS System (Second Line) | N/A |
| Rear Brake Rotor Diam x Thickness | 13 in |
| Front Brake Rotor Diam x Thickness | 13.4 in |
| Disc – Rear (Yes or ) | Yes |
| Brake Type | 4-Wheel Disc |
| Drum – Rear (Yes or ) | N/A |
| Brake ABS System | 4-Wheel |
| Disc – Front (Yes or ) | Yes |
Fuel Tank
| Aux Fuel Tank Cap. Approx | N/A gal |
| Fuel Tank Capacity, Approx | 11.1 gal |
Steering
| Lock to Lock Turns (Steering) | N/A |
| Steering Type | Rack-Pinion |
| Turning Dia.- Wall to Wall | N/A ft |
| Steering Ratio (:1), Overall | N/A |
| Turning Dia. – Curb to Curb | 40.4 ft |
Tires
| Spare Tire Size | N/A |
| Front Tire Size | P215/45YR20 |
| Rear Tire Size | P245/40YR20 |
Weight
| Base Curb Weight | 3501 lbs |
Dimensions
| Second Hip Room | N/A in |
| Liftover Height | N/A in |
| Second Head Room | 32.4 in |
| Front Shoulder Room | 56.7 in |
| Second Shoulder Room | 49.6 in |
| Front Head Room | 38.7 in |
| Trunk Volume | 5.4 ft³ |
| Passenger Volume | 81 ft³ |
| Front Leg Room | 43.1 in |
| Passenger Capacity | 4 |
| Wheelbase | 110.2 in |
| Min Ground Clearance | N/A in |
| Second Leg Room | 28.2 in |
| Track Width, Rear | 67.8 in |
| Front Hip Room | N/A in |
| Length, Overall | 184.9 in |
| Height, Overall | 50.8 in |
| Track Width, Front | 64.7 in |
| Width, Max w/o mirrors | 76.5 in |
MECHANICAL IN-DEPTH
2019
2020
2019
| Engine: 1.5L DOHC Turbo 3-Cylinder |
| Transmission: 6-Speed Automatic |
| Engine Auto Stop-Start Feature |
| Transmission w/ Driver Selectable Mode and Sequential Shift Control w/ Steering Wheel Controls |
| Part-Time All-Wheel |
| 3.68 Axle Ratio |
| Battery w/ Run Down Protection |
| Hybrid Electric Motor |
| Gas-Pressurized Shock Absorbers |
| Front and Rear Anti-Roll Bars |
| Automatic w/ Driver Control Ride Control Adaptive Suspension |
| Electric Power-Assist Speed-Sensing Steering |
| 11.1 Gal. Fuel Tank (42 liters) |
| Single Stainless Steel Exhaust |
| Double Wishbone Front Suspension w/ Coil Springs |
